The votes are in!
Thank you to all those who took time to vote in the 2022 N Gauge News Diesel & Electric poll. This was the first poll we have run, and it has returned some interesting results.
So, without further ado, here are the results!
Top 10 overall
The LMS D16/1 Twins are the overall winner of the poll, with the Class 205 Thumper unit and Class 25/3 hot on their heals. As a point of interest however, if we were to add the number of votes cast for a re-tooled Class 37 to those for the DRS modified versions, then the Class 37 would come in 2nd place just behind the twins.
Position | Class | Votes | % of total votes cast |
1 | D16/1 Twins | 529 | 3% |
2 | Class 205 'Thumper' | 439 | 3% |
3 | Class 25/3 | 435 | 2% |
4 | Class 117 | 410 | 2% |
5 | Class 91, MK.4s & DVT | 367 | 2% |
6 | Class 76 | 346 | 2% |
7 | Class 370 APT-P | 329 | 2% |
8 | Class 325 | 322 | 2% |
9 | Class 20/3 & Class 105 (Joint 9th) | 284 | 2% |
10 | Class 88 | 283 | 2% |
Top 5 - Diesel / Diesel Hydraulic Shunters
Position | Class | Votes | % of category votes |
1 | Class 07 | 201 | 32% |
2 | Class 11 | 123 | 19% |
3 | Class 13 | 79 | 12% |
4 | Class 06 | 74 | 12% |
5 | Bulleid 11001 | 30 | 5% |
Top 5 - Diesel / Diesel Hydraulic Locomotives
Position | Class | Votes | % of category votes |
1 | D16/1 Twins | 529 | 22% |
2 | Class 25/3 | 435 | 18% |
3 | Class 20/3 | 284 | 12% |
4 | Class 37 - DRS Modifications | 209 | 9% |
5 | Class 24/1 | 190 | 8% |
Top 5 - DC Electric Locomotives
Position | Class | Votes | % of category votes |
1 | Class 76 | 346 | 46% |
2 | Class 77 | 138 | 18% |
3 | Class 74 | 94 | 12% |
4 | Class 71 | 86 | 11% |
5 | Metropolitan Electric Locomotives | 44 | 6% |
Top 5 - AC Electric Locomotives
​Position | ​Class | ​Votes | % of category votes |
1 | Class 91, MK.4s & DVT | 367 | 22% |
2 | Class 88 | 283 | 17% |
3 | Class 87 | 258 | 16% |
4 | Class 89 | 250 | 15% |
5 | Class 85 | 211 | 13% |
Top 5 - Prototype / Unique / Experimental Locomotives
Position | Class | Votes | % of category votes |
1 | HS4000 Kestrel | 204 | 28% |
2 | D0280 Falcon | 140 | 19% |
3 | DP2 | 135 | 18% |
4 | D0260 Lion | 111 | 15% |
5 | APT-E | 79 | 11% |
Top 5 - Railcars
​Position | Class | Votes | % of category votes |
1 | AC Cars W79975-79978, Sc79979 | 163 | 32% |
2 | W&M E79960-E79964 | 84 | 17% |
3 | ​Wickham RDB999507 Elliot | 71 | 14% |
4 | LEV1 | 61 | 12% |
5 | Wickham Sc79965-79969 | 47 | 9% |
Top 5 - Diesel Multiple Units
​Position | Class | Votes | % of category votes |
1 | Class 117 | 410 | 13% |
2 | Class 105 | 284 | 9% |
3 | Class 185 | 276 | 8% |
4 | Class 124 Trans Pennine unit | 198 | 6% |
5 | Class 165 | 176 | 5% |
Top 5 - DEMUs
Position | Class | Votes | % of category votes |
1 | Class 205 'Thumper' | 439 | 42% |
2 | Class 222 'Meridian' | 277 | 26% |
3 | Class 231 | 82 | 8% |
4 | Class 201 | 59 | 6% |
5 | Class 202 | 50 | 5% |
Top 5 - AC / Dual Voltage EMUs
Position | Class | Votes | % of category votes |
1 | Class 325 | 322 | 16% |
2 | Class 755 'FLIRT' | 242 | 12% |
3 | Class 304 | 112 | 6% |
4 | Class 310 | 111 | 5% |
5 | Class 331 | 109 | 5% |
Top 5 - DC EMUs
Position | Class | Votes | % of category votes |
1 | Class 422 Wessex | 247 | 14% |
2 | Class 455 | 161 | 9% |
3 | Class 438 4-TC | 137 | 7% |
4 | Class 444 'Desiro' | 130 | 7% |
5 | Class 456 | 115 | 6% |
Top 5 - Electric / Bi Mode High Speed Units
​Position | Class | Votes | % of category votes |
1 | ​Class 370 APT-P | 329 | 29% |
2 | Class 397 | 231 | 20% |
3 | Class 802 | 195 | 17% |
4 | Class 803 | 122 | 11% |
5 | Class 395 'Javelin' | 99 | 9% |
General Categories
We asked which existing model you would like to see re-tooled or replaced with an updated model, primarily to see if there was a stand out Class N Gauge modellers would like to see updated. The top five in this category were:
​Position | Class | Votes | % of category votes |
1 | Class 37 | 311 | 20% |
2 | Class 56 | 221 | 14% |
3 | Class 43 HST + MK.3 coaches | 185 | 12% |
4 | Class 66 | 146 | 9% |
5 | Class 47 | 120 | 8% |
The top five features would you like to see included on RTR N Gauge models were:
Position | Feature | Votes | % of category votes |
1 | Onboard stay-alive | 447 | 57% |
2 | Optional drop-in finescale wheelsets | 130 | 16% |
3 | Increased lighting features | 96 | 12% |
4 | Working roof fans | 66 | 8% |
5 | Increased sound features | 37 | 5% |
Finally, we asked which era best fits your current modelling interests:
Position | Era | Votes | % of category votes |
1 | BR Blue | 304 | 17% |
2 | Sectorisation | 271 | 16% |
3 | Current Scene (2020 onward) | 242 | 14% |
4 | Transition Period | 214 | 12% |
5 | Privatisation (1996-2008) | 179 | 10% |
The full list of results is available to download here
Thanks to everyone who voted, we hope it provided a little bit of fun over the festive period!
Work will now start on compiling a Steam poll which will be run during December 2023.